4317 35th Ave AVE W, Seattle, WA 98199 (MLS # 2546828)
|
Listing provided courtesy of Northwest MLS; eXp Realty
|
NOW PRE-SELLING | Villas at Lawton Park"”Only 8 Luxury Residences Steps from Discovery Park. A rare opportunity to own brand-new construction in one of Seattle's most coveted and tightly held neighborhoods. This thoughtfully designed corner residence features 3 bedrooms, 3 bathrooms, an attached EV-ready garage, designer finishes, and a private rooftop terrace perfect for entertaining and enjoying Pacific Northwest sunsets. The entry level offers a private bedroom and full bath, ideal for guests, a home office, or multi-generational living. The open-concept main level showcases a chef-inspired kitchen, spacious living and dining areas, and abundant natural light. Upstairs, the luxurious primary suite includes a walk-in closet and spa-inspired bath, plus an additional bedroom and full bath. Step outside and make Discovery Park your backyard. Enjoy over 530 acres of forests, beaches, scenic trails, wildlife, Puget Sound views, and breathtaking sunsets just moments from your front door. Ideally located minutes from Magnolia Village, Metropolitan Market, Elliott Bay Marina, Ballard, Queen Anne, South Lake Union, and Downtown Seattle. Rarely does new construction become available in this irreplaceable location. Reserve your residence today and be among the first owners in Magnolia's newest luxury community. Estimated Completion: Early Fall 2026.
| LAST UPDATED | 6/26/2026 | TRACT | Magnolia |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Magnolia |
| COUNTY | King | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| AREA | 700 - Queen Anne/Magnolia |
| CONSTRUCTION | Brick, Wood Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Ductless , Electric |
| LOT | 1333 sq ft |
| MLS STATUS | Active |
| PARKING | Attached |
| STORIES | Split/Multi Level |
| STYLE | 32 - Townhouse |
| SUBDIVISION | Magnolia |
| TAXES | 1 |
| UTILITIES | Sewer Connected |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 6/27/26 3:54 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

