12623 42nd Avenue S, Tukwila, WA 98178 (MLS # 2564066)
|
Listing provided courtesy of Northwest MLS; WPI Real Estate Services, Inc.
|
32,500 SF | Up to ~18 Units | CR Zoning Located at the end of a private, secluded dead-end street lined with newer construction, this site is anchored by a remodeled 5-bedroom, 3-bath, 2,780 SF home generating rental income from day one. Zoned Community Residential (CR), the site subdivides at a 5,000 SF minimum, with density that scales by lot size up to roughly 18 units across the site. Flexible zoning allows you to build the mix the market wants: single-family, duplexes, triplexes, fourplexes, townhomes, stacked flats, cottage housing, and ADUs. (Buyer to verify.) Hold the existing home for income while you entitle, then keep it on its own lot or redevelop to full density. Utilities previously served three homes on-site. The mostly flat topography means less grading and lower site-work cost. Seller is open to developer-friendly terms. Ideal for developers, investors, non-profit or a family building a private multigenerational compound.
| LAST UPDATED | 8/3/2026 | TRACT | Boulevard Park |
|---|---|---|---|
| YEAR BUILT | 1969 | COMMUNITY | Boulevard Park |
| COUNTY | King | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Refrigerator, Tankless Water Heater, Washer |
| AREA | 130 - Burien/Normandy Park |
| CONSTRUCTION | Wood Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 0.7461 acre(s) |
| MLS STATUS | Active |
| PARKING | Driveway, Attached |
| STORIES | 1 |
| STYLE | 16 - 1 Story w/Bsmnt. |
| SUBDIVISION | Boulevard Park |
| TAXES | 7975 |
| UTILITIES | Sewer Available |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/4/26 10:39 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

